Challenge Regular Season

Results through 2024-07-31
Updated 2024-08-01 19:45:00
Team Standings
Points PAX
(1) Team STD (Soybean) 102 Soybean, Saganaki, Pabst, Frank N’ Beans, Fathom (Gran'tan), lulu, Apple Pie, Tuna
(2) Rats with Briefcases (Spork) 87 Spork, Winebox, Connors, Business Casual, Autopilot, McDowell's, Back Hoe, Pryor, Avis
(3) Smorning Wood (Smores) 76 Smores, Speedo, Old Faithful, Animal House, Snatch, Spirit, Lost Signal, Captain Kirk, Elmer
(4) Team LAX 75 Swoosh, LaX, Great Clips, Luigi, Gypsy, Frosted Tips, HHGregg, Vanilla
(5) Team D3-licious 72 D3, Wally, Redick, Hidden Valley, Houseboat, Backseat, Placebo, PomPom, Shooter
(6) Team Gazelle 69 Gazelle, Mule, Safety’s Off, Zumba, FloBee, Bogey, Acorn, Subtitles, BIG OIL
(7) Team FEMA 68 FEMA, EscapeRoom, Father Zuckerberg, Ghosted, Caddyshack, Tinkle, FatFinga's, Teaser Pony, Donnie, Nadia Comaneci, placebo, ET
(8) Team America (Scrum) 51 Fanny-Pack, Scrum, Lake Forest, White Belt, Juggles, Zebulon, Majkowski, Mary Kate, Jerry Jones, Sybaris, Tortuga
PAX Individual Leaderboard
PAX Team Points
0 Winebox Spork 26
1 Tuna Soybean 24
2 Great Clips LAX 24
3 FEMA FEMA 22
4 Soybean Soybean 22
5 Frank N’ Beans Soybean 21
6 Spork Spork 20
7 Smores Smores 20
8 Houseboat D3 19
9 Back Hoe Spork 17
10 Lake Forest Scrum 16
11 Speedo Smores 16
12 D3 D3 15
13 HHGregg LAX 14
14 LaX LAX 13
15 Gazelle Gazelle 13
16 Zumba Gazelle 12
17 Old Faithful Smores 12
18 Father Zuckerberg FEMA 12
19 PomPom D3 11
20 Frosted Tips LAX 11
21 Saganaki Soybean 11
22 Redick D3 11
23 FloBee Gazelle 10
24 Pabst Soybean 10
25 Animal House Smores 10
26 Safety’s Off Gazelle 9
27 BIG OIL Gazelle 9
28 Gypsy LAX 9
29 EscapeRoom FEMA 9
30 Mule Gazelle 9
31 Donnie FEMA 8
32 Avis Spork 8
33 Scrum Scrum 8
34 White Belt Scrum 8
35 Wally D3 7
36 Elmer Smores 6
37 Hidden Valley D3 6
38 lulu Soybean 6
39 Fathom (Gran'tan) Soybean 6
40 Jerry Jones Scrum 6
41 Zebulon Scrum 6
42 Snatch Smores 5
43 Connors Spork 5
44 ET FEMA 5
45 Lost Signal Smores 4
46 Swoosh LAX 4
47 Business Casual Spork 4
48 Autopilot Spork 4
49 Ghosted FEMA 4
50 McDowell's Spork 3
51 Subtitles Gazelle 3
52 Caddyshack FEMA 3
53 Nadia Comaneci FEMA 3
54 Bogey Gazelle 2
55 Mary Kate Scrum 2
56 Spirit Smores 2
57 Fanny-Pack Scrum 2
58 Acorn Gazelle 2
59 Apple Pie Soybean 2
60 placebo FEMA 2
61 Shooter D3 2
62 Tortuga Scrum 1
63 Sybaris Scrum 1
64 Backseat D3 1
65 Juggles Scrum 1
66 Captain Kirk Smores 1
Post Data (https://docs.google.com/spreadsheets/d/1Fv0EVOvntQHapQ9KBYYwwhG2_Q1NLzYDEqTSQWjzKU0)
PAX Date AO Q PAXHome Team AOHome Post Points Notes Q Points Total Points
0 LaX 2024-07-31 the-stadium Smores W LAX W 1 0 1
1 Zebulon 2024-07-31 the-stadium Smores W Scrum W 1 0 1
2 Lake Forest 2024-07-31 base-camp BIG OIL E Scrum E 1 0 1
3 BIG OIL 2024-07-31 base-camp BIG OIL E Gazelle E 1 1 2
4 Scrum 2024-07-31 the-stadium Smores W Scrum W 1 0 1
5 Tortuga 2024-07-31 the-stadium Smores W Scrum W 1 0 1
6 Winebox 2024-07-31 base-camp BIG OIL W Spork E 2 0 2
7 Back Hoe 2024-07-31 downrange downrangeQ W Spork Away 2 0 2
8 Redick 2024-07-31 the-stadium Smores W D3 W 1 0 1
9 Smores 2024-07-31 the-stadium Smores W Smores W 1 1 2
10 Fanny-Pack 2024-07-31 base-camp BIG OIL E Scrum E 1 0 1
11 Animal House 2024-07-31 base-camp BIG OIL E Smores E 1 0 1
12 Ghosted 2024-07-31 base-camp BIG OIL E FEMA E 1 0 1
13 EscapeRoom 2024-07-31 base-camp BIG OIL E FEMA E 1 0 1
14 Frank N’ Beans 2024-07-31 base-camp BIG OIL E Soybean E 1 0 1
15 Pabst 2024-07-31 base-camp BIG OIL E Soybean E 1 0 1
16 Tuna 2024-07-31 the-stadium Smores W Soybean W 1 0 1
17 Great Clips 2024-07-31 base-camp BIG OIL E LAX E 1 0 1
18 Jerry Jones 2024-07-31 base-camp BIG OIL E Scrum E 1 0 1
19 Spork 2024-07-31 the-stadium Smores W Spork W 1 0 1
20 Father Zuckerberg 2024-07-31 the-stadium Smores W FEMA W 1 0 1
21 Safety’s Off 2024-07-31 the-stadium Smores W Gazelle W 1 0 1
22 ET 2024-07-30 the-stables Great Clips E FEMA Away 2 0 2
23 McDowell's 2024-07-30 the-stables Great Clips E Spork Away 2 0 2
24 PomPom 2024-07-30 war-horse Tuna W D3 E 2 0 2
25 Speedo 2024-07-30 raceway-woods Spork E Smores W 2 0 2
26 Lost Signal 2024-07-30 raceway-woods Spork W Smores W 1 0 1
27 Old Faithful 2024-07-30 raceway-woods Spork W Smores W 1 0 1
28 Autopilot 2024-07-30 tarmac Pabst E Spork E 1 0 1
29 Nadia Comaneci 2024-07-30 war-horse Tuna E FEMA E 1 0 1
30 Donnie 2024-07-30 raceway-woods Spork W FEMA W 1 0 1
31 D3 2024-07-30 war-horse Tuna E D3 E 1 0 1
32 Soybean 2024-07-30 the-stables Great Clips E Soybean Away 2 0 2
33 Tuna 2024-07-30 war-horse Tuna W Soybean E 2 1 3
34 Saganaki 2024-07-30 war-horse Tuna E Soybean E 1 0 1
35 Father Zuckerberg 2024-07-30 raceway-woods Spork W FEMA W 1 0 1
36 Spork 2024-07-30 raceway-woods Spork W Spork W 1 Run/Ruck no Q pts 0 1
37 Frank N’ Beans 2024-07-30 the-stables Great Clips E Soybean Away 2 0 2
38 LaX 2024-07-30 raceway-woods Spork W LAX W 1 0 1
39 Houseboat 2024-07-30 war-horse Tuna E D3 E 1 0 1
40 Jerry Jones 2024-07-30 war-horse Tuna E Scrum E 1 0 1
41 Mule 2024-07-30 raceway-woods Spork W Gazelle W 1 0 1
42 Scrum 2024-07-30 raceway-woods Spork W Scrum W 1 0 1
43 White Belt 2024-07-30 war-horse Tuna E Scrum E 1 0 1
44 BIG OIL 2024-07-30 war-horse Tuna E Gazelle E 1 0 1
45 Lake Forest 2024-07-30 the-stables Great Clips E Scrum Away 2 0 2
46 Zumba 2024-07-30 war-horse Tuna E Gazelle E 1 0 1
47 Subtitles 2024-07-30 tarmac Pabst E Gazelle E 1 0 1
48 Acorn 2024-07-30 war-horse Tuna E Gazelle E 1 0 1
49 Avis 2024-07-30 war-horse Tuna E Spork E 1 0 1
50 Great Clips 2024-07-30 the-stables Great Clips E LAX Away 2 1 3
51 Business Casual 2024-07-30 war-horse Tuna E Spork E 1 0 1
52 Hidden Valley 2024-07-30 war-horse Tuna E D3 E 1 0 1
53 Winebox 2024-07-30 the-stables Great Clips W Spork Away 2 0 2
54 Pabst 2024-07-30 tarmac Pabst E Soybean E 1 Run/Ruck no Q pts 0 1
55 Zebulon 2024-07-30 raceway-woods Spork W Scrum W 1 0 1
56 Speedo 2024-07-29 base-camp Tuna E Smores E 1 0 1
57 FEMA 2024-07-29 the-campground FEMA E FEMA W 2 1 3
58 Smores 2024-07-29 downrange DownrangeQ5 W Smores Away 2 0 2
59 Ghosted 2024-07-29 base-camp Tuna E FEMA E 1 0 1
60 ET 2024-07-29 base-camp Tuna E FEMA E 1 0 1
61 Lake Forest 2024-07-29 base-camp Tuna E Scrum E 1 0 1
62 Great Clips 2024-07-29 base-camp Tuna E LAX E 1 0 1
63 Father Zuckerberg 2024-07-29 the-campground FEMA W FEMA W 1 0 1
64 LaX 2024-07-29 the-campground FEMA W LAX W 1 0 1
65 HHGregg 2024-07-29 base-camp Tuna E LAX E 1 0 1
66 Jerry Jones 2024-07-29 base-camp Tuna E Scrum E 1 0 1
67 Bogey 2024-07-29 base-camp Tuna E Gazelle E 1 0 1
68 BIG OIL 2024-07-29 base-camp Tuna E Gazelle E 1 0 1
69 Animal House 2024-07-29 base-camp Tuna E Smores E 1 0 1
70 Scrum 2024-07-29 the-campground FEMA W Scrum W 1 0 1
71 Caddyshack 2024-07-29 the-campground FEMA W FEMA W 1 0 1
72 Spork 2024-07-29 base-camp Tuna W Spork E 2 0 2
73 Pabst 2024-07-29 base-camp Tuna E Soybean E 1 0 1
74 Avis 2024-07-29 base-camp Tuna E Spork E 1 0 1
75 D3 2024-07-29 the-campground FEMA E D3 W 2 0 2
76 Redick 2024-07-29 the-campground FEMA W D3 W 1 0 1
77 Fathom (Gran'tan) 2024-07-29 base-camp Tuna E Soybean E 1 0 1
78 Soybean 2024-07-29 base-camp Tuna E Soybean E 1 0 1
79 Tuna 2024-07-29 base-camp Tuna W Soybean E 2 1 3
80 Winebox 2024-07-29 base-camp Tuna W Spork E 2 0 2
81 Back Hoe 2024-07-29 the-campground FEMA W Spork W 1 0 1
82 Frank N’ Beans 2024-07-28 sunday-run-club Winebox E Soybean Away 2 0 2
83 Old Faithful 2024-07-28 sunday-run-club Winebox W Smores Away 2 0 2
84 Spork 2024-07-28 sunday-run-club Winebox W Spork Away 2 0 2
85 Soybean 2024-07-28 sunday-run-club Winebox E Soybean Away 2 0 2
86 Back Hoe 2024-07-28 sunday-run-club Winebox W Spork Away 2 0 2
87 Winebox 2024-07-28 sunday-run-club Winebox W Spork Away 2 Run/Ruck no Q pts 0 2
88 Houseboat 2024-07-28 sunday-run-club Winebox E D3 Away 2 0 2
89 Subtitles 2024-07-28 sunday-run-club Winebox E Gazelle Away 2 0 2
90 FEMA 2024-07-28 sunday-run-club Winebox E FEMA Away 2 0 2
91 Smores 2024-07-28 downrange DownrangeQ9 W Smores Away 2 0 2
92 Zumba 2024-07-28 sunday-run-club Winebox E Gazelle Away 2 0 2
93 Father Zuckerberg 2024-07-28 sunday-run-club Winebox W FEMA Away 2 0 2
94 Great Clips 2024-07-28 sunday-run-club Winebox E LAX Away 2 0 2
95 Zumba 2024-07-27 the-loop Great Clips E Gazelle E 1 0 1
96 Lake Forest 2024-07-27 the-stadium LaX E Scrum W 2 0 2
97 White Belt 2024-07-27 the-loop Great Clips E Scrum E 1 0 1
98 Wally 2024-07-27 the-loop Great Clips E D3 E 1 0 1
99 Hidden Valley 2024-07-27 the-loop Great Clips E D3 E 1 0 1
100 Apple Pie 2024-07-27 the-stadium LaX W Soybean W 1 0 1
101 Houseboat 2024-07-27 the-stadium LaX E D3 W 2 0 2
102 FEMA 2024-07-27 the-stadium LaX E FEMA W 2 0 2
103 Mule 2024-07-27 the-stadium LaX W Gazelle W 1 0 1
104 Elmer 2024-07-27 the-stadium LaX E Smores W 2 0 2
105 LaX 2024-07-27 the-stadium LaX W LAX W 1 1 2
106 EscapeRoom 2024-07-27 the-loop Great Clips E FEMA E 1 0 1
107 Gazelle 2024-07-27 the-loop Great Clips E Gazelle E 1 0 1
108 Spork 2024-07-27 the-stadium LaX W Spork W 1 0 1
109 Tuna 2024-07-27 the-stadium LaX W Soybean W 1 0 1
110 Great Clips 2024-07-27 the-loop Great Clips E LAX E 1 1 2
111 Houseboat 2024-07-26 the_district Redick E D3 E 1 0 1
112 Mule 2024-07-26 tent-city FEMA W Gazelle W 1 0 1
113 Lake Forest 2024-07-26 the_district Redick E Scrum E 1 0 1
114 Back Hoe 2024-07-26 tent-city FEMA W Spork W 1 0 1
115 Zumba 2024-07-26 the_district Redick E Gazelle E 1 0 1
116 Great Clips 2024-07-26 the_district Redick E LAX E 1 0 1
117 Avis 2024-07-26 the_district Redick E Spork E 1 0 1
118 FloBee 2024-07-26 the_district Redick E Gazelle E 1 0 1
119 D3 2024-07-26 the_district Redick E D3 E 1 0 1
120 Redick 2024-07-26 the_district Redick W D3 E 2 1 3
121 LaX 2024-07-26 tent-city FEMA W LAX W 1 0 1
122 Tuna 2024-07-26 the_district Redick W Soybean E 2 0 2
123 Spork 2024-07-26 the_district Redick W Spork E 2 0 2
124 Business Casual 2024-07-26 the_district Redick E Spork E 1 0 1
125 Soybean 2024-07-26 the_district Redick E Soybean E 1 0 1
126 Donnie 2024-07-26 tent-city FEMA W FEMA W 1 0 1
127 Elmer 2024-07-26 the_district Redick E Smores E 1 0 1
128 FEMA 2024-07-26 tent-city FEMA E FEMA W 2 1 3
129 EscapeRoom 2024-07-26 the_district Redick E FEMA E 1 0 1
130 Ghosted 2024-07-26 the_district Redick E FEMA E 1 0 1
131 Pabst 2024-07-26 the_district Redick E Soybean E 1 0 1
132 Wally 2024-07-26 the_district Redick E D3 E 1 0 1
133 Frank N’ Beans 2024-07-26 the_district Redick E Soybean E 1 0 1
134 Saganaki 2024-07-26 the_district Redick E Soybean E 1 0 1
135 Speedo 2024-07-26 the_district Redick E Smores E 1 0 1
136 Smores 2024-07-26 the_district Redick W Smores E 2 0 2
137 White Belt 2024-07-26 the_district Redick E Scrum E 1 0 1
138 Gazelle 2024-07-26 the_district Redick E Gazelle E 1 0 1
139 Old Faithful 2024-07-26 the_district Redick W Smores E 2 0 2
140 Winebox 2024-07-26 the_district Redick W Spork E 2 0 2
141 Animal House 2024-07-26 the_district Redick E Smores E 1 0 1
142 Business Casual 2024-07-25 tarmac Great Clips E Spork E 1 0 1
143 Lost Signal 2024-07-25 the-truck-stop Winebox W Smores W 1 0 1
144 Speedo 2024-07-25 war-horse Gazelle E Smores E 1 0 1
145 Old Faithful 2024-07-25 tarmac Great Clips W Smores E 2 0 2
146 Smores 2024-07-25 war-horse Gazelle W Smores E 2 0 2
147 Animal House 2024-07-25 the-truck-stop Winebox E Smores W 2 0 2
148 Saganaki 2024-07-25 war-horse Gazelle E Soybean E 1 0 1
149 Tuna 2024-07-25 war-horse Gazelle W Soybean E 2 0 2
150 Avis 2024-07-25 war-horse Gazelle E Spork E 1 0 1
151 Lake Forest 2024-07-25 tarmac Great Clips E Scrum E 1 0 1
152 HHGregg 2024-07-25 downrange downrangeQ E LAX Away 2 0 2
153 Winebox 2024-07-25 the-truck-stop Winebox W Spork W 1 1 2
154 Frank N’ Beans 2024-07-25 tarmac Great Clips E Soybean E 1 0 1
155 Soybean 2024-07-25 tarmac Great Clips E Soybean E 1 0 1
156 Great Clips 2024-07-25 tarmac Great Clips E LAX E 1 Run/Ruck no Q pts 0 1
157 Autopilot 2024-07-25 tarmac Great Clips E Spork E 1 0 1
158 Pabst 2024-07-25 tarmac Great Clips E Soybean E 1 0 1
159 Zebulon 2024-07-25 the-truck-stop Winebox W Scrum W 1 0 1
160 Spork 2024-07-25 the-truck-stop Winebox W Spork W 1 0 1
161 Juggles 2024-07-25 war-horse Gazelle E Scrum E 1 0 1
162 White Belt 2024-07-25 war-horse Gazelle E Scrum E 1 0 1
163 Houseboat 2024-07-25 tarmac Great Clips E D3 E 1 0 1
164 EscapeRoom 2024-07-25 war-horse Gazelle E FEMA E 1 0 1
165 Zumba 2024-07-25 tarmac Great Clips E Gazelle E 1 0 1
166 FEMA 2024-07-25 war-horse Gazelle E FEMA E 1 0 1
167 Father Zuckerberg 2024-07-25 the-truck-stop Winebox W FEMA W 1 0 1
168 Gazelle 2024-07-25 war-horse Gazelle E Gazelle E 1 1 2
169 Hidden Valley 2024-07-25 war-horse Gazelle E D3 E 1 0 1
170 Wally 2024-07-25 war-horse Gazelle E D3 E 1 0 1
171 Donnie 2024-07-25 the-truck-stop Winebox W FEMA W 1 0 1
172 Mule 2024-07-25 the-truck-stop Winebox W Gazelle W 1 0 1
173 D3 2024-07-25 war-horse Gazelle E D3 E 1 0 1
174 EscapeRoom 2024-07-24 base-camp BIG OIL E FEMA E 1 0 1
175 Houseboat 2024-07-24 base-camp BIG OIL E D3 E 1 0 1
176 D3 2024-07-24 base-camp BIG OIL E D3 E 1 0 1
177 Saganaki 2024-07-24 base-camp BIG OIL E Soybean E 1 0 1
178 Elmer 2024-07-24 base-camp BIG OIL E Smores E 1 0 1
179 Speedo 2024-07-24 the-stadium Back Hoe E Smores W 2 0 2
180 Old Faithful 2024-07-24 the-stadium Back Hoe W Smores W 1 0 1
181 FEMA 2024-07-24 the-stadium Back Hoe E FEMA W 2 0 2
182 Tuna 2024-07-24 the-stadium Back Hoe W Soybean W 1 0 1
183 Donnie 2024-07-24 the-stadium Back Hoe W FEMA W 1 0 1
184 Zebulon 2024-07-24 the-stadium Back Hoe W Scrum W 1 0 1
185 Jerry Jones 2024-07-24 base-camp BIG OIL E Scrum E 1 0 1
186 Pabst 2024-07-24 base-camp BIG OIL E Soybean E 1 0 1
187 Spork 2024-07-24 the-stadium Back Hoe W Spork W 1 0 1
188 Frank N’ Beans 2024-07-24 base-camp BIG OIL E Soybean E 1 0 1
189 Avis 2024-07-24 base-camp BIG OIL E Spork E 1 0 1
190 Soybean 2024-07-24 the-stadium Back Hoe E Soybean W 2 0 2
191 Back Hoe 2024-07-24 the-stadium Back Hoe W Spork W 1 1 2
192 Safety’s Off 2024-07-24 the-stadium Back Hoe W Gazelle W 1 0 1
193 Winebox 2024-07-24 base-camp BIG OIL W Spork E 2 0 2
194 Gazelle 2024-07-24 base-camp BIG OIL E Gazelle E 1 0 1
195 LaX 2024-07-24 the-stadium Back Hoe W LAX W 1 0 1
196 Redick 2024-07-24 base-camp BIG OIL W D3 E 2 0 2
197 BIG OIL 2024-07-24 base-camp BIG OIL E Gazelle E 1 1 2
198 Mule 2024-07-24 the-stadium Back Hoe W Gazelle W 1 0 1
199 HHGregg 2024-07-24 downrange downrangeQ E LAX Away 2 0 2
200 Great Clips 2024-07-24 base-camp BIG OIL E LAX E 1 0 1
201 Wally 2024-07-24 base-camp BIG OIL E D3 E 1 0 1
202 White Belt 2024-07-23 the-stables Fathom (Gran'tan) E Scrum Away 2 0 2
203 Scrum 2024-07-23 raceway-woods Father Zuckerberg W Scrum W 1 0 1
204 Lost Signal 2024-07-23 raceway-woods Father Zuckerberg W Smores W 1 0 1
205 Zumba 2024-07-23 war-horse Saganaki E Gazelle E 1 0 1
206 Speedo 2024-07-23 raceway-woods Father Zuckerberg E Smores W 2 0 2
207 LaX 2024-07-23 raceway-woods Father Zuckerberg W LAX W 1 0 1
208 Safety’s Off 2024-07-23 raceway-woods Father Zuckerberg W Gazelle W 1 0 1
209 Acorn 2024-07-23 war-horse Saganaki E Gazelle E 1 0 1
210 Elmer 2024-07-23 the-stables Fathom (Gran'tan) E Smores Away 2 0 2
211 lulu 2024-07-23 the-stables Fathom (Gran'tan) E Soybean Away 2 0 2
212 FEMA 2024-07-23 tarmac Pabst E FEMA E 1 0 1
213 Donnie 2024-07-23 raceway-woods Father Zuckerberg W FEMA W 1 0 1
214 Saganaki 2024-07-23 war-horse Saganaki E Soybean E 1 1 2
215 Houseboat 2024-07-23 raceway-woods Father Zuckerberg E D3 W 2 0 2
216 Avis 2024-07-23 war-horse Saganaki E Spork E 1 0 1
217 Winebox 2024-07-23 the-stables Fathom (Gran'tan) W Spork Away 2 0 2
218 Back Hoe 2024-07-23 raceway-woods Father Zuckerberg W Spork W 1 0 1
219 Spork 2024-07-23 raceway-woods Father Zuckerberg W Spork W 1 0 1
220 Business Casual 2024-07-23 tarmac Pabst E Spork E 1 0 1
221 Autopilot 2024-07-23 tarmac Pabst E Spork E 1 0 1
222 Redick 2024-07-23 raceway-woods Father Zuckerberg W D3 W 1 0 1
223 D3 2024-07-23 the-stables Fathom (Gran'tan) E D3 Away 2 0 2
224 PomPom 2024-07-23 war-horse Saganaki W D3 E 2 0 2
225 Wally 2024-07-23 war-horse Saganaki E D3 E 1 0 1
226 ET 2024-07-23 the-stables Fathom (Gran'tan) E FEMA Away 2 0 2
227 Backseat 2024-07-23 tarmac Pabst E D3 E 1 0 1
228 Soybean 2024-07-23 the-stables Fathom (Gran'tan) E Soybean Away 2 0 2
229 Father Zuckerberg 2024-07-23 raceway-woods Father Zuckerberg W FEMA W 1 Run/Ruck no Q pts 0 1
230 Tuna 2024-07-23 the-stables Fathom (Gran'tan) W Soybean Away 2 0 2
231 Gazelle 2024-07-23 war-horse Saganaki E Gazelle E 1 0 1
232 Fathom (Gran'tan) 2024-07-23 the-stables Fathom (Gran'tan) E Soybean Away 2 1 3
233 Pabst 2024-07-23 tarmac Pabst E Soybean E 1 Run/Ruck no Q pts 0 1
234 Frank N’ Beans 2024-07-23 raceway-woods Father Zuckerberg E Soybean W 2 0 2
235 EscapeRoom 2024-07-23 war-horse Saganaki E FEMA E 1 0 1
236 Sybaris 2024-07-23 raceway-woods Father Zuckerberg W Scrum W 1 0 1
237 HHGregg 2024-07-23 downrange downrangeQ E LAX Away 2 0 2
238 Animal House 2024-07-23 the-stables Fathom (Gran'tan) E Smores Away 2 0 2
239 Gypsy 2024-07-23 the-stables Fathom (Gran'tan) W LAX Away 2 0 2
240 Frosted Tips 2024-07-23 the-stables Fathom (Gran'tan) E LAX Away 2 0 2
241 Swoosh 2024-07-23 downrange Swoosh E LAX Away 2 1 3
242 FloBee 2024-07-23 the-stables Fathom (Gran'tan) E Gazelle Away 2 0 2
243 Mule 2024-07-23 raceway-woods Father Zuckerberg W Gazelle W 1 0 1
244 Great Clips 2024-07-23 the-stables Fathom (Gran'tan) E LAX Away 2 0 2
245 Lake Forest 2024-07-23 the-stables Fathom (Gran'tan) E Scrum Away 2 0 2
246 BIG OIL 2024-07-23 war-horse Saganaki E Gazelle E 1 0 1
247 HHGregg 2024-07-22 base-camp Soybean E LAX E 1 0 1
248 EscapeRoom 2024-07-22 base-camp Soybean E FEMA E 1 0 1
249 Ghosted 2024-07-22 base-camp Soybean E FEMA E 1 0 1
250 Caddyshack 2024-07-22 the-campground Caddyshack W FEMA W 1 1 2
251 Tuna 2024-07-22 base-camp Soybean W Soybean E 2 0 2
252 FEMA 2024-07-22 base-camp Soybean E FEMA E 1 0 1
253 Saganaki 2024-07-22 base-camp Soybean E Soybean E 1 0 1
254 Fathom (Gran'tan) 2024-07-22 base-camp Soybean E Soybean E 1 0 1
255 Great Clips 2024-07-22 base-camp Soybean E LAX E 1 0 1
256 Soybean 2024-07-22 base-camp Soybean E Soybean E 1 1 2
257 Pabst 2024-07-22 base-camp Soybean E Soybean E 1 0 1
258 Gypsy 2024-07-22 base-camp Soybean W LAX E 2 0 2
259 Frosted Tips 2024-07-22 base-camp Soybean E LAX E 1 0 1
260 Frank N’ Beans 2024-07-22 base-camp Soybean E Soybean E 1 0 1
261 BIG OIL 2024-07-22 base-camp Soybean E Gazelle E 1 0 1
262 Houseboat 2024-07-22 base-camp Soybean E D3 E 1 0 1
263 Bogey 2024-07-22 base-camp Soybean E Gazelle E 1 0 1
264 Connors 2024-07-22 base-camp Soybean E Spork E 1 0 1
265 D3 2024-07-22 base-camp Soybean E D3 E 1 0 1
266 Speedo 2024-07-22 base-camp Soybean E Smores E 1 0 1
267 Winebox 2024-07-22 base-camp Soybean W Spork E 2 0 2
268 Spork 2024-07-22 base-camp Soybean W Spork E 2 0 2
269 Safety’s Off 2024-07-22 base-camp Soybean W Gazelle E 2 0 2
270 Back Hoe 2024-07-22 the-campground Caddyshack W Spork W 1 0 1
271 Jerry Jones 2024-07-22 base-camp Soybean E Scrum E 1 0 1
272 Redick 2024-07-22 the-campground Caddyshack W D3 W 1 0 1
273 Smores 2024-07-22 base-camp Soybean W Smores E 2 0 2
274 Lake Forest 2024-07-22 base-camp Soybean E Scrum E 1 0 1
275 Gazelle 2024-07-22 base-camp Soybean E Gazelle E 1 0 1
276 Pabst 2024-07-21 sunday-run-club Winebox E Soybean Away 2 0 2
277 lulu 2024-07-21 sunday-run-club Winebox E Soybean Away 2 0 2
278 Father Zuckerberg 2024-07-21 sunday-run-club Winebox W FEMA Away 2 0 2
279 Tuna 2024-07-21 sunday-run-club Winebox W Soybean Away 2 0 2
280 Frank N’ Beans 2024-07-21 sunday-run-club Winebox E Soybean Away 2 0 2
281 Houseboat 2024-07-21 sunday-run-club Winebox E D3 Away 2 0 2
282 Soybean 2024-07-21 sunday-run-club Winebox E Soybean Away 2 0 2
283 Frosted Tips 2024-07-21 sunday-run-club Winebox E LAX Away 2 0 2
284 Smores 2024-07-21 sunday-run-club Winebox W Smores Away 2 0 2
285 Great Clips 2024-07-21 sunday-run-club Winebox E LAX Away 2 0 2
286 Connors 2024-07-21 sunday-run-club Winebox E Spork Away 2 0 2
287 Winebox 2024-07-21 sunday-run-club Winebox W Spork Away 2 Run/Ruck no Q pts 0 2
288 Spork 2024-07-21 sunday-run-club Winebox W Spork Away 2 0 2
289 Speedo 2024-07-21 sunday-run-club Winebox E Smores Away 2 0 2
290 Zumba 2024-07-21 sunday-run-club Winebox E Gazelle Away 2 0 2
291 Old Faithful 2024-07-21 sunday-run-club Winebox W Smores Away 2 0 2
292 FloBee 2024-07-21 sunday-run-club Winebox E Gazelle Away 2 0 2
293 Back Hoe 2024-07-20 the-stadium Saganaki W Spork W 1 0 1
294 FEMA 2024-07-20 the-loop Gazelle E FEMA E 1 0 1
295 Frosted Tips 2024-07-20 the-stadium Frosted Tips E LAX W 2 1 3
296 LaX 2024-07-20 the-stadium Frosted Tips W LAX W 1 0 1
297 Apple Pie 2024-07-20 the-stadium Frosted Tips W Soybean W 1 0 1
298 Saganaki 2024-07-20 the-stadium Saganaki E Soybean W 2 1 3
299 HHGregg 2024-07-20 downrange downrangeQ E LAX Away 2 0 2
300 Great Clips 2024-07-20 the-stadium Frosted Tips E LAX W 2 0 2
301 Spork 2024-07-20 the-stadium Frosted Tips W Spork W 1 0 1
302 Connors 2024-07-20 the-stadium Frosted Tips E Spork W 2 0 2
303 Spork 2024-07-20 the-stadium Saganaki W Spork W 0 Add'l workout no points 0 0
304 Lake Forest 2024-07-20 the-stadium Frosted Tips E Scrum W 2 0 2
305 Winebox 2024-07-20 the-stadium Saganaki W Spork W 1 0 1
306 Shooter 2024-07-20 the-stadium Frosted Tips W D3 W 1 0 1
307 Safety’s Off 2024-07-20 the-stadium Frosted Tips W Gazelle W 1 0 1
308 PomPom 2024-07-20 the-stadium Frosted Tips W D3 W 1 0 1
309 Back Hoe 2024-07-20 the-stadium Frosted Tips W Spork W 0 Add'l workout no points 0 0
310 Houseboat 2024-07-20 the-stadium Frosted Tips E D3 W 2 0 2
311 D3 2024-07-20 the-stadium Frosted Tips E D3 W 2 0 2
312 Winebox 2024-07-20 the-stadium Frosted Tips W Spork W 0 Add'l workout no points 0 0
313 Father Zuckerberg 2024-07-20 the-stadium Frosted Tips W FEMA W 1 0 1
314 Soybean 2024-07-20 the-stadium Frosted Tips E Soybean W 2 0 2
315 placebo 2024-07-20 the-stadium Frosted Tips E FEMA W 2 0 2
316 Old Faithful 2024-07-20 the-stadium Frosted Tips W Smores W 1 0 1
317 Hidden Valley 2024-07-20 the-stadium Frosted Tips E D3 W 2 0 2
318 Nadia Comaneci 2024-07-20 the-loop Gazelle E FEMA E 1 0 1
319 Saganaki 2024-07-20 the-stadium Frosted Tips E Soybean W 0 Add'l workout no points 0 0
320 Gazelle 2024-07-20 the-loop Gazelle E Gazelle E 1 1 2
321 EscapeRoom 2024-07-20 the-loop Gazelle E FEMA E 1 0 1
322 Zumba 2024-07-20 the-loop Gazelle E Gazelle E 1 0 1
323 Frank N’ Beans 2024-07-20 the-stadium Frosted Tips E Soybean W 2 0 2
324 Mary Kate 2024-07-20 the-stadium Frosted Tips E Scrum W 2 0 2
325 Safety’s Off 2024-07-19 tent-city Scrum W Gazelle W 1 0 1
326 Snatch 2024-07-19 the_district Lake Forest W Smores E 2 0 2
